Character Simulation
Only Puff Genesis and Puff Limited-Edition can be used in the adventure as the characters. Puff Classic can also join the adventure to level up and raise, but it’s recommended to be used as the prop to raise other Characters eventually.
Character Attributes
Each character has three attributes: Power, Vitality, and Luck. Among them, the Luck Value is determined and unchangeable with the initial release of the character, while the Power and Vitality have an initial value that is given at the initial release but can be changed along the way. The three attributes are effective in-game in the following ways respectively:
Power
Power determines how well you can be in an adventure and the rank of a character in the adventure. A character's Power can be increased through Level Up and Raise.
Vitality
Vitality affects the profit of the game. When the Vitality is lower than a certain percentage, the profit will be lost. Every time players use a character to join an adventure, the Vitality of the participating character will be reduced. Players can use Coins to restore the Vitality of the character.
Luck Value
Luck value will add bonuses to the game rewards, and increase the drop rate of the treasure chest. The higher the Luck Value, the greater the drop rate of the treasure chest.
Character Level-Up
Each character starts at level 1, up to a maximum level of 30. When a player participates in an adventure with a character, the character who participates in the match gains experience at the end of the adventure. When the character has accumulated enough experience, players can click the ‘LV UP’ button and consume a certain amount of coins to level-up the character. After leveling up, the character's power will be increased, and the character's experience will be re-accumulated until the character reaches the maximum level of 30.
Character Raise
Each character starts at 1 star and can have a maximum of 5 stars. When a character reaches level 20, the character can be Raised. Players need to select multiple Puff Classic NFTs with the same stars as the resources to raise. After consuming a certain amount of Diamonds, the Puff Classic NFTs as resources will be destroyed, and the character will be raised by one star. The character's Power will increase greatly after every raise, and the character will not be able to continue raising after it reaches full stars.
Quality (Based on Luck Value) | Hatch Times |
SSS | 5 |
SS | 4 |
S | 3 |
A | 2 |
Coin Used for Puff Genesis to Hatch
Time | Coins Used |
1st | 500,000 |
2nd | 600,000 |
3rd | 650,000 |
4th | 650,000 |
5th | 650,000 |
Puff Classic Hatch
Puff Classic is obtained by hatching eggs, and the initial eggs can be obtained by airdrop. Each Puff Genesis is awarded 2-5 eggs according to the rating, and each Puff Football is awarded 1 egg at the time of the PuffSim launch. If the Puff Football NFT is minted after the launch, 1 egg will be awarded after the mint.
To hatch eggs, players need to use an NFT character with Hatch times (only Puff Genesis can hatch eggs), or they can rent a server NFT for Hatch. After a certain period of time, they can receive a new Puff NFT asset when the Hatch is complete.
Puff Classic contains 2 different types of NFTs - Normal & Christmas-Special. Normal ones' luck value is less than 160, while Christmas-Special ones' luck value is less than 300. They can be used to Raise your Puff Genesis and Puff Football, and can only join the Rookie Field in PuffSim.
Character Skills
Each role has two skill slots, and the skill slots are locked initially, meaning there are no skills at the beginning. When a character reaches level 10 and level 20, one skill slot will be unlocked, and then a random skill will be gained. Once a skill is acquired, it cannot be changed or deleted. Skills are for the bonus, including but not limited to: bonuses to Power, bonuses to revenue, bonuses to Power in a specific terrain, etc. How good the bonuses are is linked to skill quality, which is divided into three levels. The higher the quality of the same skill type, the higher the bonus.
Description | Range |
Increase basic power in value | 20, 40, 60 |
Increase basic power in percentage | 2%, 4%, 6% |
Increase win rate in Story Mode in percentage | 1%, 2%, 3% |
Increase win rate in Casual Mode in percentage | 1%, 2%, 3% |
Increase win rate in Knock-out Mode in percentage | 1%, 2%, 3% |
Increase win rate in Team Mode in percentage | 1%, 2%, 3% |
Increase win rate in all game modes in percentage | 1%, 2% |
Increase win rate in Sweet Scene in percentage | 1%, 2%, 3% |
Increase win rate in Joyous Scene in percentage | 1%, 2%, 3% |
Increase win rate in Guardian Scene in percentage | 1%, 2%, 3% |
Increase win rate in Ancient Scene in percentage | 1%, 2%, 3% |
Increase win rate in Frigid Scene in percentage | 1%, 2%, 3% |
Increase win rate in Horror Scene in percentage | 1%, 2%, 3% |
Increase win rate in all Scenes in percentage | 1%, 2% |
Increase win rate in Single-player matches in percentage | 1%, 2%, 3% |
Increase win rate in Multiple-player matches in percentage | 0, 1%, 2% |
Increase luck value (Only in PuffSim) | 60, 90 |
Increase experience value at the end of the match in percentage | 3%, 6%, 10% |
Increase Coins earned from Story Mode in percentage | 3%, 6%, 10% |
Increase Coins earned from Casual Mode in percentage | 3%, 6%, 10% |
Increase Coins earned from Knock-out Mode in percentage | 3%, 6%, 10% |
Increase Coins earned from Team Mode in percentage | 3%, 6%, 10% |
Increase Coins earned from all game modes in percentage | 3%, 6% |
Increase Coins earned from Sweet Scene in percentage | 3%, 6%, 10% |
Increase Coins earned from Joyous Scene in percentage | 3%, 6%, 10% |
Increase Coins earned from Guardian Scene in percentage | 3%, 6%, 10% |
Increase Coins earned from Ancient Scene in percentage | 3%, 6%, 10% |
Increase Coins earned from Frigid Scene in percentage | 3%, 6%, 10% |
Increase Coins earned from Horror Scene in percentage | 3%, 6%, 10% |
Increase win rate in all scenes in percentage | 3%, 6% |
Increase power in percentage if all characters in the team are different | 3%, 6%, 10% |
Increase power in percentage if only one kind of character is in use | 3%, 6%, 10% |
Increase power in percentage with all dinosaur characters | 1%, 2%, 3% |
Increase power in percentage with all cloud characters | 1%, 2%, 3% |
Increase power in percentage with all duck characters | 1%, 2%, 3% |
Increase power in percentage with all star characters in percentage | 1%, 2%, 3% |
Increase power in percentage with all fish characters in percentage | 1%, 2%, 3% |
Increase power in percentage for each dinosaur character in the team | 1%, 2%, 3% |
Increase power in percentage for each cloud character in the team | 1%, 2%, 3% |
Increase power in percentage for each duck character in the team | 1%, 2%, 3% |
Increase power in percentage for each star character in the team | 1%, 2%, 3% |
Increase power in percentage for each fish character in the team | 1%, 2%, 3% |
Increase match revenue in percentage for each dinosaur character in the team | 1%, 2%, 3% |
Increase match revenue in percentage for each cloud character in the team | 1%, 2%, 3% |
Increase match revenue in percentage for each duck character in the team | 1%, 2%, 3% |
Increase match revenue in percentage for each star character in the team | 1%, 2%, 3% |
Increase match revenue in percentage for each fish character in the team | 1%, 2%, 3% |
Decrease match time in percentage | 3%, 6%, 10% |
Decrease Coins used for upgrading in percentage | 3%, 6%, 10% |
Decrease Diamonds used for Raise in percentage | 3%, 6%, 10% |
The ability to ignore the required character types for a match | 1 |
Increase the probability of getting treasure chests in percentage | 3%, 6%, 10% |
Increase the rate of not costing vitality after matches | 10%, 20%, 30% |
Last updated